3000L Light Duty Water Tank Fire Truck
3000L Light Duty Water Tank Fire Truck
Main performance parameters
Item | Parameter | |
Chassis model | Chongqing ISUZU | |
Dimensions (mm) | ≤7570×2180×3000 | |
Seating capacity | 2+4 | |
Engine power(kW/ r/min) | 139/2600 | |
Emission standard | China Ⅳ | |
Wheel base(mm) | 4175 | |
Max speed(km/h) | ≥110 | |
Tank capacity (kg) | 3000 (Water:3000) | |
Pump model | CB20.10/15.30 | |
Pump flow(L/s/MPa) | Normal pressure 30/1. 0,middle pressure 15/2.0 | |
Fire monitor model | PL24/PS30W | |
Flow(L/s) | 24/ 30 | |
Pressure(MPa) | 1.0 | |
Shooting distance(m) | Water ≥45 Foam≥40 | |
Haomiao reserves the right to modify its main performance parameters and photos due to technology advancement.
Hot Tags: 3000l light duty water tank fire truck, China, factory, suppliers, manufacturers, 16000L Heavy Duty Foam Tank Fire Truck, foam tanker fire truck selection, fire suppression vehicle with foam tank, Dry powder water combination fire truck, mobile water tanker for fire, fire tender truck
You Might Also Like
Send Inquiry













